| snehamart1@gmail.com |
Leading Manufacturers and Wholesaler of 1kg Badam Milk Premix Powder, 1kg Lemon Tea Premix Powder and 1kg Nimbu Pani Premix Powder from Bulandshahr.
| Business Type | Manufacturer, Supplier |
| Application | Instant Badam Milk Preparation,Home, Café, Bulk Supply |
| Packaging Size | 1Kg |
| Packaging Type | Pouch |
| Product Type | Badam Milk Premix |
| Flavour | Badam |
| Badam Content | 5-10% |
| Base Type | Milk Solids |
| Sweetener Type | Sugar Added |
| Diet Preference | Vegetarian |
| Solubility | Quick Mix In Hot Milk/Water |
| Quality | Rich Creamy Taste Blend |
| Business Type | Manufacturer, Supplier |
| Usage | Instant Lemon Tea Preparation,Home,Offices, Travel Use |
| Form | Instant Premix |
| Packaging Size | 1 kg |
| Packaging Type | Sachet |
| Shelf Life | 12 Months |
| Product Type | Tea Premix Powder |
| Flavour | Lemon |
| Sugar Type | Regular Sugar |
| Preparation Mode | Hot Water |
| Taste Profile | Refreshing Citrusy Flavor |
| Quality | Herbal Blend With Ayurvedic Ingredients |
| Business Type | Manufacturer, Supplier |
| Usage | Instant Lemon Drink Preparation,Home, Office, Bulk Beverage Supply |
| Type | Beverage Premix Powder |
| Form | Instant Premix |
| Shelf Life | 6 Months |
| Packaging | Pouch |
| Flavour | Nimbu (Lemon) |
| Pack Size | 1 Kg |
| Fruit Content | 5-10% |
| Processing Type | Spray Dried |
| Sugar Type | Low Sugar |
| Sweetener Type | Sugar |
| Salt Content | Low Salt |
| Diet Preference | Vegetarian |
| Taste Profile | Refreshing Tangy Flavor |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.